Running events in Malaysia have become quite a norm ever since we’ve become quite health-conscious as a nation. Well done, Malaysia! #MalaysiaBoleh
Now, for you health junkies, runners and simply newbies in running out there, we have helped gather for you all the running events around KL that you can join and make your 2018 your year of a better health.
January
1. KL International New Year Run

Image via RacexAsia
| Date | January 1st, 2018 |
| Venue | Dataran Merdeka |
| Flag-off time | 05:00 am |
| Location | Kuala Lumpur, Malaysia |
| Categories | Half Marathon, 10 km, 5 km |
Organizer: Persatuan Rekreasi Wilayah Ceria 1 Malaysia
Click here for further information
2. iHERO Charity Run

Image via MY Runners
| Date | January 21st, 2018 |
| Venue | DBKL 1 |
| Flag-off time | 07:00 am |
| Location | Menara DBKL 1, Kuala Lumpur |
| Categories | 12 km, 7 km, 3 km, 1 km |
Organizer: Imaxima Global Link Sdn Bhd
Click here for further information
3. Twincity Marathon 2018

Image via Twincity Marathon FB
| Date | January 21st, 2018 |
| Venue | Persiaran APEC |
| Flag-off time | 04:00 am |
| Location | Cyberjaya, Malaysia |
| Categories | Full Marathon, Half Marathon, 5 km, 12 km |
Organizer: Cyberview Sdn Bhd
Click here for further information
4. #Obese2Beast Fun Walk

| Date | January 28th, 2018 |
| Venue | Sunway GEO Avenue |
| Flag-off time | 07:15am |
| Location | Bandar Sunway |
| Categories | 5km |
Organizer: Persatuan Sihat Sejahtera (The Backbenchers) from
Click here for more information.
February
5. KL World Urban Run

Image via RacexAsia
| Date | February 11th, 2018 |
| Venue | Dataran Merdeka |
| Flag-off time | 6.30 am |
| Location | Kuala Lumpur |
| Categories | 10 km, 5 km, 15 km |
Organizer: PERSADA & URBANICE Malaysia
Click here for further information
March
6. Malaysia Women Marathon

Image via Malaysia Women Marathon FB
| Date | March 4th, 2018 |
| Venue | Dataran Kemerdekaan |
| Flag-off time | 4.00 am |
| Location | Shah Alam, Selangor |
| Categories | Full Marathon, Half Marathon, 10 km, 5 km |
Organizer: Tourism Selangor
Click here for further information
April
7. Standard Chartered KL Marathon 2018

Image via MY Runners
| Date | April 8th, 2018 |
| Venue | Dataran Merdeka |
| Flag-off time | TBC |
| Location | Kuala Lumpur |
| Categories | Full Marathon, Half Marathon, 10 km |
Organizer: Standard Chartered
Click here for further information
May
8. Score Run Series (Night Edition) 2018

Image via SCORE
| Date | May 5th, 2018 |
| Venue | Anjung Floria |
| Flag-off time | 8 pm |
| Location | Putrajaya, Malaysia |
| Categories | Half Marathon, 5 km, 13km |
Organizer: SCORE
Click here for further information
July
9. Score Run Series (Day Edition) 2018

Image via Blogger
| Date | July 22nd, 2018 |
| Venue | Dataran Merdeka |
| Flag-off time | 05:30am |
| Location | Kuala Lumpur |
| Categories | Half Marathon, 5 km, 13km |
Organizer: SCORE
Click here for further information










